Small-scale producer organisation | You have trained your members on integrated pest management, including pest and disease monitoring, alternative ways to control pests and diseases, preventive measures and measures to avoid pests and diseases building up resistance to pesticides. | D | 3 |
Small-scale producer organisation | You and / or your members using herbicides in the production process implemented the following elements of an integrated weed management approach:
• Gain knowledge of the weeds that affect the productivity of the crop and of the conditions that favour and hamper the development of the weeds.
• Gain knowledge of the parts of the fields where the crop is affected by the weeds.
•Prevention of the spreading of the weeds by non-chemical means (labour, mechanical or thermic means)
•Use of alternative control techniques, mulches or cover crops in order to control and reduce the weeds.
•Application of herbicides must be focused on areas where the weeds are present and affect the crop.
•No use of herbicides in canals, in buffer zones protecting rivers or watersheds, in protected or high conservation value areas or in buffer zones intended to protect people’s health.
(Banana producers and individual members) (includes dried bananas and banana pulp) | C | 0 |
Small-scale producer organisation | Your members demonstrate that pesticides are applied based on knowledge of pests and diseases. | D | 6 |
Small-scale producer organisation | Your members have equipment to handle accidents and spills in the areas where they prepare or mix pesticides and other hazardous chemicals, so these do not seep into soil or water. | D | 6 |
Small-scale producer organisation | Your members plan their spraying in such a way that no or very little spray solution is left. | D | 6 |
Small-scale producer organisation | You have compiled a regularly updated list of the pesticides that are used by members on the Fairtrade crop that indicates which of those materials are in the Fairtrade International Hazardous Materials List (HML), Part 2 (Orange List) and Part 3 (Yellow List); and includes at a minimum:
• Name of the active ingredient and commercial brand name and
• Crop on which they are used;
• Name of targeted pest or disease; | C | 0 |
Small-scale producer organisation | You and the members of your organisation do not use the materials on the Fairtrade International HML part 1 (Red List) on all Fairtrade crops that your organisation is certified for and also on the fields where they are grown (see Annex 2). | M | 0 |
Small-scale producer organisation | Pesticides prohibited in the HML Part 1 (Red List) are clearly marked "Not for use on Fairtrade crops". | C | 0 |
Small-scale producer organisation | You have developed a procedure to ensure that members do not use on the Fairtrade crops any material that appears on the Fairtrade International HML part 1 (red list). The procedure includes activities that raise your member’s awareness of the HML. | C | 1 |
Small-scale producer organisation | You minimize the amount of herbicides used by members through other weed prevention and control strategies | D | 3 |
Small-scale producer organisation | You and the members of your organisation use materials in the Orange List on Fairtrade crops only under the following conditions:
a) You fulfill the specific conditions of use specified in Part 2 of the HML.
b) The material is only used i) as part of avoiding pesticide resistance buildup in pests, ii) in rotation with less harmful pesticides, iii) as part of IPM that includes non-chemical control measures.
c) You have developed and implemented a plan for reducing/phasing out the use of the materials. The plan includes information on
- the type of material (technical name/active ingredient (a.i.), formulation (% of a.i.), commercial name),
- the quantity used (spray concentration (a.i. /ha or in % or ppm etc.) and total consumed a.i./ha/year),
- actions taken for reducing/phasing out the material including details of other non-chemical controls which are part of the IPM strategy. | C | 0 |
Small-scale producer organisation | You have made all members and workers - even those not directly handling pesticides and other hazardous chemicals - aware of the hazards and risks related to these materials. | C | 3 |
Small-scale producer organisation | You are informed about the situation of the water sources in your area. In case local environmental authorities or other entities consider your water sources as being depleted, or in a critical situation, you have to engage in a dialogue in order to identify possible ways to be involved in research or solution finding. | D | 6 |
Small-scale producer organisation | You have trained your members on measures to use water efficiently including the following topics:
a) Estimating how much water is needed to irrigate and/or process Fairtrade crops
b) Measuring (or estimating) how much water is extracted from the source
c) Water quality for irrigation or processing
d) Measuring how much water is used for irrigation and/or processing
e) Providing maintenance to the water distribution system
f) Adopting as applicable, methods to recirculate, reuse and/or recycle water. | D | 3 |
Small-scale producer organisation | You handle waste water from central processing facilities in a manner that does not have a negative impact on water quality, soil health or food safety. | D | 6 |
Small-scale producer organisation | You have trained your members about waste water and the health risks it bears as well as prevention of risks and treatment methods of waste water and their implementation. | D | 6 |
Small-scale producer organisation | You have identified and listed all sources of water for irrigation and processing of Fairtrade crops. | C | 3 |
Small-scale producer organisation | Your members follow practices that improve water resources management. | D | 3 |
Small-scale producer organisation | You have educated your members on re-using organic waste through the implementation of practices that allow nutrients to be recycled. The organic waste is only burned if required by applicable legislation. | D | 3 |
Small-scale producer organisation | You and your members do not intentionally use genetically engineered seed or planting stock for Fairtrade crop(s). | C | 0 |
Small-scale producer organisation | You have implemented practices to avoid GM contamination in seed stocks. | C | 0 |
Small-scale producer organisation | You and your members take measures to protect and enhance biodiversity. | D | 6 |
Small-scale producer organisation | You and the members of your organisation have maintained buffer zones around water bodies and watershed recharge areas and between production areas and areas of high conservation value, either protected or not. Pesticides, other hazardous chemicals and fertilizers are not applied in buffer zones. Ecological corridors are protected or restored with natural vegetation. | D | 6 |
Small-scale producer organisation | You and the members of your organisation that carry out wild harvesting of Fairtrade products from uncultivated areas assure the sustainability and survivability of the collected species in its native habitat. | C | 1 |
Small-scale producer organisation | You have informed your members so that no collection or hunting of rare or threatened species takes place. | D | 3 |
Small-scale producer organisation | You have educated your members so that alien invasive species are not introduced. | D | 3 |
Small-scale producer organisation (Soybeans) | Contracts between buyers and producers indicate that accidental and technically unavoidable GMO contamination is tolerated up to levels defined in the applicable national or international regulations, whichever is stricter. Contracts specify which regulation applies. | C | 0 |
Organisation with hired labour | The company has access to guidance from an expert in integrated pest management (IPM) strategy. | C | 0 |
Organisation with hired labour | The company has received guidance from an expert in integrated pest management (IPM) strategy. | C | 0 |
Organisation with hired labour | At least one alternative control other than pesticide application has been implemented. (Not applicable to crops that are organically certified) | C | 0 |
Organisation with hired labour | At least one preventative measure other than pesticide application has been implemented. (Not applicable to crops that are organically certified) | C | 0 |
Organisation with hired labour | The company monitors main pests and diseases of the Fairtrade crop. (Not applicable to crops that are organically certified) | C | 0 |
Organisation with hired labour | The company has established a level of damage beyond which the need to use chemicals is justified. (Not applicable to crops that are organically certified) | C | 0 |
Organisation with hired labour | The company avoids the build-up of resistance of pesticides. (Not applicable to crops that are organically certified) | C | 0 |
Organisation with hired labour | There is an overview map of the plantation with buffer zones marked and covers all areas where there is a risk of drift to sensitive areas e.g. water bodies, human habitat, protected areas etc. | C | 0 |
Organisation with hired labour | The company is equipped to handle spills and possible accidents effectively (for example with absorbent material) in areas where pesticides or other hazardous chemicals are prepared or mixed for use. | C | 0 |
Organisation with hired labour | Seepage into the soil or water supply is avoided in cases of spills. | C | 0 |
Organisation with hired labour | The company plans the spraying in such a way as to have no or very little spray solution leftover. | C | 0 |
Organisation with hired labour | Materials on the Fairtrade International Hazardous Materials List (HML) Part 1 (Red List) are not used by the company on the Fairtrade crop(s). | M | 0 |
Organisation with hired labour | Only pesticides registered for use in the country are used on the Fairtrade crops. | C | 0 |
Organisation with hired labour | Pesticides prohibited in the HML Part 1 (Red List) are clearly marked "Not for use on Fairtrade crops". | C | 0 |
Organisation with hired labour | A documented procedure is in place to ensure that materials on the Fairtrade International HML Part 1 (Red List) are not used on the Fairtrade crop. | C | 0 |
Organisation with hired labour | Decisions to use herbicides are based on presence of weeds and lack of alternative controls. | C | 0 |
Organisation with hired labour | Herbicides are only one element of an integrated strategy against weeds and used in spot applications. (Only applicable if herbicides are used) | C | 0 |
Organisation with hired labour | You have compiled a regularly updated list of the pesticides used and indicate which of those materials are on the Fairtrade International HML Part 1 (Red List), Part 2 (Orange List) and Part 3 (Yellow List); including at a minimum:
• Name of person who applied the pesticides;
• Name of the active ingredient and commercial brand name and
• Amount of pesticide used;
• Method of application;
• Crop on which they are used;
• Targeted pest or disease;
• Date and site. | C | 0 |
Organisation with hired labour | There are records of pesticide use for at least the last 12 months. | C | 0 |
Organisation with hired labour | You use materials in the Orange List on Fairtrade crops only under the following conditions:
a) You fulfill the specific conditions of use specified in Part 2 of the HML.
b) The material is only used i) as part of avoiding pesticide resistance buildup in pests, ii) in rotation with less harmful pesticides, iii) as part of IPM that includes non-chemical control measures.
c) You have developed and implemented a plan for reducing/phasing out the use of the materials. The plan includes information on
- the type of material (technical name/active ingredient (a.i.), formulation (% of a.i.), commercial name),
- the quantity used (spray concentration (a.i. /ha or in % or ppm etc.) and total consumed a.i./ha/year),
- actions taken for reducing/phasing out the material including details of other non-chemical controls which are part of the IPM strategy. | C | 0 |
Organisation with hired labour | The company applies fertilisers (inorganic and organic) in amounts that respond to the nutrient need of the crop. | C | 1 |
Organisation with hired labour | The company stores fertilisers (inorganic and organic) in a way that minimizes the risk of polluting water. | C | 0 |
Organisation with hired labour (Flowers) | You consult with surrounding communities regarding real and perceived risks of water pollution because of the presence of the flower farm in the area, and then work to mitigate the risks. | D | 3 |
Organisation with hired labour | The company knows where water used in irrigation comes from. | C | 1 |
Organisation with hired labour | An inventory of sources (e.g. through maps/sketches illustrating the location of water sources) is available. | C | 1 |
Organisation with hired labour | The company implements procedures to make efficient and rational use of water sources that include:
. Prediction of volumes of water needed to irrigate the crop;
. Measuring (or estimating) volumes of water extracted from sources and volumes actually used in irrigation and processing;
. Providing Maintenance to the water distribution system;
. Ways to recirculate, reuse and/or recycle water wherever possible. | C | 1 |
Organisation with hired labour | The company is informed about whether water sources are being depleted, in a critical situation or under excessive pressure. | D | 3 |
Organisation with hired labour | Where water sources are being depleted, in a critical situation or under excessive pressure the company has engaged in a dialogue with the authorities or local existing initiatives in order to identify possible ways to be involved in research or solution finding. | D | 3 |
Organisation with hired labour | The company makes use of the best available technology for irrigation in order to optimize the quantities of water applied. | D | 6 |
Organisation with hired labour | The company handles waste water from processing facilities in a manner that does not have a negative impact on water quality, soil health and structure or food safety. | C | 3 |
Organisation with hired labour | The company has a waste management plan that includes strategies and timelines for waste reduction, recycling, reuse and disposal alternatives. | C | 1 |
Organisation with hired labour | The company uses organic waste in a sustainable way through the implementation of practices that allow nutrients to be recycled. | D | 3 |
Organisation with hired labour | Animals are not fed with organic waste contaminated with pesticides. | D | 3 |
Organisation with hired labour | Organic waste is only burned for sanitary reasons or if evidence is provided that this is a more sustainable method and if legislation or other applicable regulations allow this. | D | 3 |
Organisation with hired labour | The company does not intentionally use genetically engineered seed or planting stock for the Fairtrade crop(s). | M | 0 |
Organisation with hired labour | The company has established procedures including avoidance of parallel production of GM and Non GM crop, to ensure that genetically engineered seed or planting stock is not used for the Fairtrade crop(s) and has established practices to avoid GM contamination in seed stocks. (Only applicable if the risk assessment identifies potential risk of GMO) | C | 0 |
Organisation with hired labour | The company has created and maintains buffer zones around water bodies and watershed recharge areas. | C | 0 |
Organisation with hired labour | The company has created and maintains buffer zones between production and areas of high conservation value, either protected or not. | C | 0 |
Organisation with hired labour | Pesticides, other hazardous chemicals or fertilizers are not applied in buffer zones. | C | 0 |
Organisation with hired labour | Any wild harvesting of Fairtrade products from uncultivated areas is done in a manner that assures the sustainability and survival of the collected species in its native habitat. | C | 0 |
Organisation with hired labour | The company ensures that no collecting or hunting of rare or endangered species is undertaken. | C | 1 |
Organisation with hired labour | The company ensures that no alien invasive species is or has been introduced. | C | 1 |
Organisation with hired labour | The company participates actively in local or regional environmental projects or has a biodiversity plan. | D | 3 |
Organisation with hired labour | The company evaluates the implementation of agro-forestry systems and agricultural diversification as applicable. | D | 3 |
Organisation with hired labour (Bananas) | You have implemented the following elements of an integrated weed management approach:
* Gain knowledge of the weeds that affect the productivity of the crop and of the conditions that favour and hamper the development of the weeds.
* Gain knowledge of the parts of the fields where the crop is affected by the weeds.
* Prevention of the spreading of the weeds by non-chemical means (labour, mechanical or thermic means)
* Use of alternative control techniques, mulches or cover crops in order to control and reduce the weeds.
* Application of herbicides are focused on areas where the weeds are present and affecting the crop.
* No use of herbicides in canals, in buffer zones protecting rivers or watersheds, in protected or high conservation value areas or in buffer zones intended to protect people’s health.
(Only applicable if herbicides are used in the production process) | C | 0 |
Organisation with hired labour (Flowers) | The company protects the environment and the inhabitants of residential areas inside and surrounding the farm from harmful effects such as pesticide drift or exposure to other harmful substances with appropriate measures such as a safety distance from residential areas and houses to the greenhouses or pesticide application areas or suitable alternative measures, such as a physical safety barrier. | C | 0 |
Trader | You do not use genetically-modified beet sugar in a Fairtrade product. | C | 0 |
Trader | You do not use materials on the Fairtrade International Hazardous Material’s List part 1 (Red List) on Fairtrade products.
You keep a regularly updated list of the pesticides that are used on Fairtrade products that covers the name of the active ingredients, commercial name, product on which they are used, the targeted pests and which of those materials are on the Fairtrade HML Part 1 (Red List), Part 2 (Orange List) and Part 3 (Yellow List).
(As of 01/01/2018; applicable to all products except FSI cotton after ginning stage) | C | 0 |
Trader | -- You fulfil the specific conditions of use indicated in the HML AND
-- You only use these material as part of avoiding pesticide resistance build up in pests, ii) in rotation with less harmful pesticides, iii) as part of Integrated Pest Management (IPM) and iv) include non-chemical control measures AND
-- You have developed a plan for reducing/phasing out the use of these materials. The plan includes
information on the type of material, the quantity used and total consumed, actions taken for reducing/phasing out the material including details of other non-chemical controls which are part of the IPM strategy.
(Not applicable to FSI cotton after ginning stage) (Applicable if you use materials on the Orange List of the HML) | C | 0 |
Trader | You use recycled or easily biodegradable materials for packaging as much as possible. (Not applicable to FSI cotton after ginning stage) | V | 0 |
Trader | You comply with applicable legislation in relation land use and biodiversity and have obtained any necessary permission. | R | 0 |
Trader | You comply with applicable legislation in relation to use of water (e.g. water sources, reuse of water) and have obtained any necessary permission. | R | 0 |
Trader | You comply with applicable legislation in relation to handling waste water effluents and have obtained any necessary permission. | R | 0 |
Trader (Plants) | You take at least 20% of the volume of the growing media used for Fairtrade plants from alternative sources to peat. | C | 0 |
Trader (Soybeans) | Contracts with producers indicate that unavoidable GMO contamination is only tolerated up to the levels defined by the applicable national or international regulations (whichever is stricter) and specify which regulation(s) apply. (Payer) | C | 0 |